<?xml version="1.0" encoding="utf-8"?>
<?xml-stylesheet href="/_includes/xsl/feeds.xsl" type="text/xsl" media="screen"?>
<rss version="2.0">
	<channel>
		<title><![CDATA[Hindon Church of England Voluntary Aided Primary School, St Mary's and St John's Page Updates Feed - Spring]]></title>
		<link>https://www.hindonce.co.uk%2Fpage%2F%3Ftitle%3DSpring%26amp%3Bpid%3D166</link>
		<description><![CDATA[The latest updated pages under Spring on the Hindon Church of England Voluntary Aided Primary School, St Mary's and St John'swebsite.]]></description>
		<generator>Juniper Education Content Management System (CMS) Version: 4.5 (junipereducation.org)</generator>
		<pubDate>Wed, 7 May 2025 23:11:36 GMT</pubDate>
		<lastBuildDate>Wed, 7 May 2025 23:11:36 GMT</lastBuildDate>
		<item>	<title><![CDATA[ Ratio ]]></title>	<link>https://www.hindonce.co.uk/page/?title=Ratio&amp;pid=210</link>	<description><![CDATA[<p>This page was modified on Wed, 7 May 2025 23:11:36 GMT.</p>]]></description>	<pubDate>Wed, 7 May 2025 23:11:36 GMT</pubDate>	<guid isPermaLink="true">https://www.hindonce.co.uk/page/?title=Ratio&amp;pid=210</guid></item><item>	<title><![CDATA[  Perimeter, Area and Volume ]]></title>	<link>https://www.hindonce.co.uk/page/?title=Perimeter%2C+Area+and+Volume&amp;pid=209</link>	<description><![CDATA[<p>This page was modified on Wed, 7 May 2025 23:10:01 GMT.</p>]]></description>	<pubDate>Wed, 7 May 2025 23:10:01 GMT</pubDate>	<guid isPermaLink="true">https://www.hindonce.co.uk/page/?title=Perimeter%2C+Area+and+Volume&amp;pid=209</guid></item><item>	<title><![CDATA[ Converting Units ]]></title>	<link>https://www.hindonce.co.uk/page/?title=Converting+Units&amp;pid=208</link>	<description><![CDATA[<p>This page was modified on Wed, 7 May 2025 23:08:47 GMT.</p>]]></description>	<pubDate>Wed, 7 May 2025 23:08:47 GMT</pubDate>	<guid isPermaLink="true">https://www.hindonce.co.uk/page/?title=Converting+Units&amp;pid=208</guid></item><item>	<title><![CDATA[ Algebra ]]></title>	<link>https://www.hindonce.co.uk/page/?title=Algebra&amp;pid=207</link>	<description><![CDATA[<p>This page was modified on Wed, 7 May 2025 23:07:33 GMT.</p>]]></description>	<pubDate>Wed, 7 May 2025 23:07:33 GMT</pubDate>	<guid isPermaLink="true">https://www.hindonce.co.uk/page/?title=Algebra&amp;pid=207</guid></item><item>	<title><![CDATA[ Percentages ]]></title>	<link>https://www.hindonce.co.uk/page/?title=Percentages&amp;pid=206</link>	<description><![CDATA[<p>This page was modified on Wed, 7 May 2025 23:06:04 GMT.</p>]]></description>	<pubDate>Wed, 7 May 2025 23:06:04 GMT</pubDate>	<guid isPermaLink="true">https://www.hindonce.co.uk/page/?title=Percentages&amp;pid=206</guid></item><item>	<title><![CDATA[ Decimals ]]></title>	<link>https://www.hindonce.co.uk/page/?title=Decimals&amp;pid=205</link>	<description><![CDATA[<p>This page was modified on Wed, 7 May 2025 23:04:37 GMT.</p>]]></description>	<pubDate>Wed, 7 May 2025 23:04:37 GMT</pubDate>	<guid isPermaLink="true">https://www.hindonce.co.uk/page/?title=Decimals&amp;pid=205</guid></item>
	</channel>
</rss>

